BENDA
MOTORCYCLE
NAPOLEONBOB 250
Your First Bobber Motorcycle
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
CLASSIC & NEW TREND
Increasing The Riding Experience
With Up To Date Technology
And High End Components
GALLERY
Technical Data
Name | Napoleonbob 250 | Brake System (Front/Rear) | Disc |
Version | / | Max. Speed (km/h) | 120km/h |
Type | BD250-30 | ABS | Front and Rear |
Clutch | Slipper Clutch | TCS | Front and Rear |
Engine Type | V-Twin Cylinders, 8 Valves, Water-Cooling
| Max. Torque (N.m/r/min) | 25N.m/5500rpm |
Engine Model | BD2V53MM | Compression Ratio | 11,8 : 1 |
Displacement | 249cc | Bore × Stroke | 53,5 × 55,4 mm |
Maximum Power | 19kW/9000rpm | Transmission Form | Chain Drive |
Wheelbase | 1545 mm | L×W×H (mm) | 2333×838×1038 mm |
Seat Height | 748 mm | Curb Weight | 182 kg |
Instrument Form | TFT | Shock Absorption Form | Multilink Hydraulische Gabel Vorne,
2 Federbeine Hinten
|
Ground Clearance | 120 mm | Fuel Tank Capacity (L) | 9.5 L |
Front Tires | 130/80-18 | Rear Tires | 160/70-18 |
Frame and Rear Fork | Cradle Type Steel Frame, Steel Rear Fork |