BENDA
MOTORCYCLE
ROCK 250
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
RELEASE THE POWER
IN A GLANCE
Safety And Security
Increasing The Riding Experience
With Up To Date Technology
And High End Components
gallery
specifications
Name | Rock 250 | Brake system (front / rear) | Disc |
Version | / | Max. speed (km/h) | 129km/h |
Engine type | BD250-16A | ABS | Front and Rear |
Clutch | Slipper Clutch | TCS | Front and Rear |
Engine type | V-Twin cylinders, 8 valves, water-cooling. | Max. torque (N.m/r/min) | 25N.m/5500rpm |
Engine model | BD2V53MM | Compression ratio | 11.8:1 |
Displacement | 249cc | Bore * stroke | 53.5*55.4mm |
Maximum power | 19kw/9000rpm | Transmission form | Belt drive |
Wheelbase | 1520 mm | L×W×H (mm) | 2225*853*1090 mm |
Seat height | 720 mm | Curb weight | 177 kg |
Instrument form | LED | Shock absorption form | Front inverted shock absorption
Rear spring shock absorption |
Ground Clearance | 173 mm | Fuel tank capacity (L) | 15.5 L |
Front Tire | 130/90-16 | Rear Tire | 150/80-16 |
Frame and Rear fork | Cradle type steel frame,Aluminum alloy rear fork |